Calculators
Cost and usage calculators for document processing. Estimate your spend and plan your usage.
Use these free calculators to estimate document processing costs, automation ROI, PDF complexity, OCR accuracy, token counts, and compliance risk. Each tool asks a few questions and returns actionable numbers and recommendations—no signup required.
All calculators
| Calculator | What it does | Use when |
|---|---|---|
| Document Processing Cost Calculator | Estimate monthly costs for PDF parsing, extraction, OCR, and document chat. | Planning API or platform spend for parsing, extraction, OCR, or chat. |
| Document Automation ROI Calculator | See how much time and money you could save by automating document work. | Making the business case for document automation. |
| PDF Complexity Score Calculator | See why PDF extraction fails and get a complexity score plus suggested parsing method (OCR, layout, or hybrid). | Diagnosing why PDF extraction fails or choosing a parsing approach. |
| OCR Accuracy Estimator | Estimate OCR accuracy % from DPI, scan quality, and content type. Get error density and a recommendation: rescan, preprocess, or use AI enhancement. | Assessing scan quality and whether to rescan or use AI enhancement. |
| Document Automation Readiness Score | See if your document workflows are ready for automation. Maturity score and next steps. | Checking if workflows are ready for automation. |
| PDF Token Size Estimator | Estimate token count, RAG chunk size, embedding count, and suggested RAG architecture from pages and words per page. | Sizing RAG pipelines, chunking, and embedding usage. |
| Data Extraction Field Density Calculator | Estimate extraction complexity, validation needs, and suggested model type from field count and structure (tables, nesting, cross-page). | Scoping extraction complexity and validation needs. |
| Compliance Risk Estimator | Assess document compliance risk from PII, financial and health data, cross-border processing, and retention policy. Get a risk level and recommended safeguards. | Assessing PII, financial, or health data compliance risk. |
| Text to Token Calculator | Paste or type text to see character count, word count, and estimated token count by model family (GPT-4, Claude, etc.). | Estimating prompt or context token count by model family. |
Document Processing Cost Calculator
Estimate monthly costs for PDF parsing, extraction, OCR, and document chat.
Document Automation ROI Calculator
See how much time and money you could save by automating document work.
PDF Complexity Score Calculator
See why PDF extraction fails and get a complexity score plus suggested parsing method (OCR, layout, or hybrid).
OCR Accuracy Estimator
Estimate OCR accuracy % from DPI, scan quality, and content type. Get error density and a recommendation: rescan, preprocess, or use AI enhancement.
Document Automation Readiness Score
See if your document workflows are ready for automation. Maturity score and next steps.
PDF Token Size Estimator
Estimate token count, RAG chunk size, embedding count, and suggested RAG architecture from pages and words per page.
Data Extraction Field Density Calculator
Estimate extraction complexity, validation needs, and suggested model type from field count and structure (tables, nesting, cross-page).
Compliance Risk Estimator
Assess document compliance risk from PII, financial and health data, cross-border processing, and retention policy. Get a risk level and recommended safeguards.
Text to Token Calculator
Paste or type text to see character count, word count, and estimated token count by model family (GPT-4, Claude, etc.).